2020-21 Rutgers University-Camden Golf
4/24-4/25/21 -- 2021 NEAC Championships

Dauphin Highlands Golf Course
Harrisburg, Pa.
Dates: 4/24-4/25/21
Par 72, 6756 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Penn College   316  320  636   +60
2  Rutgers University-Camden   310  328  638   +62
3  Penn State Harrisburg   316  324  640   +64
4  Penn State Berks   328  328  656   +80
5  Lancaster Bible   344  364  708   +132
6  Penn State Abington   352  362  714   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kohltin Bartlow  Penn College   77  77  154   +10
t 1  Drew Morris  Penn State Berks   75  79  154   +10
3  Chris Colman  Rutgers University-Camden   76  79  155   +11
t 4  Andrew Fink  Penn State Harrisburg   75  81  156   +12
t 4  Sean McNamara  Penn College   77  79  156   +12
t 6  Jaden Bell  Rutgers University-Camden   75  83  158   +14
t 6  Patrick DeMareo  Rutgers University-Camden   80  78  158   +14
t 6  Dan Fieger  Penn State Berks   80  78  158   +14
t 9  Alex Acree  Penn College   78  81  159   +15
t 9  Shane Nocito  Penn State Abington   76  83  159   +15
t 9  Matthew Redman  Penn State Harrisburg   78  81  159   +15
12  Nick DeGirolamo  Penn State Abington   74  86  160   +16
13  Ian Martin  Penn State Harrisburg   80  82  162   +18
14  Joshua Loren Africa  Penn State Harrisburg   83  80  163   +19
15  Trevor Dydo  Penn State Berks   83  83  166   +22
t 16  Nathan Hoyer  Penn College   84  83  167   +23
t 16  Max Strout  Rutgers University-Camden   79  88  167   +23
18  Josh Swartz  Penn State Harrisburg   84  86  170   +26
19  Austin Gerber  Lancaster Bible   83  89  172   +28
20  Dylan Willey  Rutgers University-Camden   85  90  175   +31
21  Brett Kupp  Lancaster Bible   84  94  178   +34
22  Brock Monk  Lancaster Bible   86  94  180   +36
t 23  Brett Bechler  Lancaster Bible   94  87  181   +37
t 23  Karson Felty  Penn College   90  91  181   +37
t 23  Luke Jozwiak  Penn State Berks   93  88  181   +37
26  Dylan DeSchamp  Penn State Berks   90  94  184   +40
27  Kevin Burke  Penn State Abington   92  95  187   +43
28  Kyle Heck  Lancaster Bible   91  100  191   +47
29  Tristian Ng  Penn State Abington   110  98  208   +64



 Team-by-Team Results
 

4/24-4/25/21 -- 2021 NEAC Championships
Dauphin Highlands Golf Course -- Harrisburg, Pa.
Par 72, 6756 yards -- 6 teams, 29 players

 
Lancaster Bible   344 364   708    +132   5th
Austin Gerber   83 89   172    +28   19th
Brett Kupp   84 94   178    +34   21st
Brock Monk   86 94   180    +36   22nd
Brett Bechler   94 87   181    +37   t-23rd
Kyle Heck   91 100   191    +47   28th

 
Penn College   316 320   636    +60   1st
Kohltin Bartlow   77 77   154    +10   t-1st
Sean McNamara   77 79   156    +12   t-4th
Alex Acree   78 81   159    +15   t-9th
Nathan Hoyer   84 83   167    +23   t-16th
Karson Felty   90 91   181    +37   t-23rd

 
Penn State Abington   352 362   714    +138   6th
Shane Nocito   76 83   159    +15   t-9th
Nick DeGirolamo   74 86   160    +16   12th
Kevin Burke   92 95   187    +43   27th
Tristian Ng   110 98   208    +64   29th

 
Penn State Berks   328 328   656    +80   4th
Drew Morris   75 79   154    +10   t-1st
Dan Fieger   80 78   158    +14   t-6th
Trevor Dydo   83 83   166    +22   15th
Luke Jozwiak   93 88   181    +37   t-23rd
Dylan DeSchamp   90 94   184    +40   26th

 
Penn State Harrisburg   316 324   640    +64   3rd
Andrew Fink   75 81   156    +12   t-4th
Matthew Redman   78 81   159    +15   t-9th
Ian Martin   80 82   162    +18   13th
Joshua Loren Africa   83 80   163    +19   14th
Josh Swartz   84 86   170    +26   18th

 
Rutgers University-Camden   310 328   638    +62   2nd
Chris Colman   76 79   155    +11   3rd
Jaden Bell   75 83   158    +14   t-6th
Patrick DeMareo   80 78   158    +14   t-6th
Max Strout   79 88   167    +23   t-16th
Dylan Willey   85 90   175    +31   20th

# Indicates individual player



 AP-Style Tournament Results
 

2021 NEAC Championships
Dauphin Highlands Golf Course
Harrisburg, Pa.
Dates: 4/24-4/25/21
Par 72, 6756 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Penn College...................  316  320    636    +60
   2  Rutgers University-Camden......  310  328    638    +62
   3  Penn State Harrisburg..........  316  324    640    +64
   4  Penn State Berks...............  328  328    656    +80
   5  Lancaster Bible................  344  364    708   +132
   6  Penn State Abington............  352  362    714   +138


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kohltin Bartlow...... Penn College...................   77   77    154    +10
t  1  Drew Morris.......... Penn State Berks...............   75   79    154    +10
   3  Chris Colman......... Rutgers University-Camden......   76   79    155    +11
t  4  Andrew Fink.......... Penn State Harrisburg..........   75   81    156    +12
t  4  Sean McNamara........ Penn College...................   77   79    156    +12
t  6  Jaden Bell........... Rutgers University-Camden......   75   83    158    +14
t  6  Patrick DeMareo...... Rutgers University-Camden......   80   78    158    +14
t  6  Dan Fieger........... Penn State Berks...............   80   78    158    +14
t  9  Alex Acree........... Penn College...................   78   81    159    +15
t  9  Shane Nocito......... Penn State Abington............   76   83    159    +15
t  9  Matthew Redman....... Penn State Harrisburg..........   78   81    159    +15
  12  Nick DeGirolamo...... Penn State Abington............   74   86    160    +16
  13  Ian Martin........... Penn State Harrisburg..........   80   82    162    +18
  14  Joshua Loren Africa.. Penn State Harrisburg..........   83   80    163    +19
  15  Trevor Dydo.......... Penn State Berks...............   83   83    166    +22
t 16  Nathan Hoyer......... Penn College...................   84   83    167    +23
t 16  Max Strout........... Rutgers University-Camden......   79   88    167    +23
  18  Josh Swartz.......... Penn State Harrisburg..........   84   86    170    +26
  19  Austin Gerber........ Lancaster Bible................   83   89    172    +28
  20  Dylan Willey......... Rutgers University-Camden......   85   90    175    +31